Lexus Service Pricing by Model
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|
10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use
conventional oil. Contact dealer for details.
| $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $394 | $413 | $412 | $394 | $608 | $586 | $424 | $514 | $553 | $412 | $442 | $412 | $442 | $442 | $439 | $608 | $412 | $442 | $442 | $439 | $412 | $442 | $412 | $412 | $442 |
| 20K | $378 | $399 | $311 | $367 | $367 | $380 | $392 | $442 | $493 | $292 | $338 | $378 | $399 | $399 | $368 | $369 | $378 | $424 | $424 | $54 | $378 | $378 | $140 | $110 | $115 |
| 25K | $76 | $106 | $76 | $76 | $76 | $269 | $85 | $130 | $163 | $76 | $106 | $76 | $106 | $106 | $55 | $269 | $76 | $106 | $106 | $54 | $76 | $106 | $76 | $76 | $106 |
| 30K | $897 | $899 | $1,022 | $973 | $908 | $954 | $913 | $1,070 | $1,070 | $1,024 | $1,053 | $915 | $918 | $918 | $946 | $908 | $915 | $942 | $942 | $625 | $915 | $942 | $915 | $891 | $877 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Change | $145 | $120 | $177 | $156 | $156 | $156 | $145 | $167 | $167 | $159 | $159 | $145 | $120 | $120 | $156 | $156 | $145 | $145 | $145 | $0 | $145 | $145 | $145 | $120 | $120 |
| Tire Rotation | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 | $54 |
| Wheel Alignment | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $159 | $159 | $156 | $156 | $156 | $156 | $156 | $156 |
| Diagnostic Inspection | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
AdChoices